SPAIN´S WORLD RANKING SLIPS TO 52
SPAIN RANKED 55TH IN THE WORLD
The table below gives the CricketEurope rankings for ICC Associate and Affiliate international sides.
It takes into account all competitive (tournament) multi-day, one day and Twenty20 games between the teams. Three, four and five day matches are given a weighting of 4, one day matches a weighting of 2, and Twenty20 games a weighting of 1.
The rating points allocated for each match are determined using a modified form of the ICC’s one day international ranking system. More recent meetings have their ranking points weighted higher than those for previous meetings.
Last Updated: 1 April 2010
| 1 | Ireland | 185 |
| 2 | Afghanistan | 175 |
| 3 | Namibia | 160 |
| 4 | Scotland | 156 |
| 5 | Kenya | 155 |
| 6 | Canada | 155 |
| 7 | Netherlands | 152 |
| 8 | Papua New Guinea | 138 |
| 9 | Oman | 135 |
| 10 | UAE | 133 |
| 11 | Uganda | 133 |
| 12 | Hong Kong | 133 |
| 13 | USA | 129 |
| 14 | Nepal | 129 |
| 15 | Bermuda | 128 |
| 16 | Italy | 124 |
| 17 | Denmark | 116 |
| 18 | Tanzania | 116 |
| 19 | Singapore | 113 |
| 20 | Jersey | 113 |
| 21 | Bahrain | 111 |
| 22 | Guernsey | 111 |
| 23 | Malaysia | 108 |
| 24 | Cayman Islands | 108 |
| 25 | Fiji | 107 |
| 29 | Germany | 104 |
| 27 | Botswana | 103 |
| 28 | Nigeria | 102 |
| 29 | Argentina | 101 |
| 30 | Japan | 97 |
| 31 | Norway | 97 |
| 32 | France | 95 |
| 33 | Vanuatu | 94 |
| 34 | Panama | 93 |
| 35 | Zambia | 93 |
| 36 | Suriname | 89 |
| 37 | Mozambique | 86 |
| 38 | Israel | 85 |
| 39 | Bahamas | 84 |
| 40 | Greece | 82 |
| 41 | Kuwait | 82 |
| 42 | Croatia | 82 |
| 43 | Turks & Caicos | 78 |
| 44 | Ghana | 78 |
| 45 | Sierra Leone | 77 |
| 46 | Qatar | 77 |
| 47 | Isle of Man | 77 |
| 48 | Cook Islands | 77 |
| 49 | Belize | 76 |
| 50 | Chile | 75 |
| 51 | Gibraltar | 73 |
| 52 | Spain | 71 |
| 53 | Samoa | 71 |
| 54 | Swaziland | 71 |
| 55 | Saudi Arabia | 70 |
| 56 | Malawi | 63 |
| 57 | Belgium | 57 |
| 58 | Brazil | 56 |
| 59 | Bhutan | 55 |
| 60 | Morocco | 52 |
| 61 | Rwanda | 51 |
| 62 | Malta | 50 |
| 63 | Cyprus | 49 |
| 64 | Maldives | 46 |
| 65 | Thailand | 44 |
| 66 | Peru | 42 |
| 67 | Tonga | 40 |
| 68 | Portugal | 37 |
| 69 | Mexico | 37 |
| 70 | Switzerland | 35 |
| 71 | Iran | 32 |
| 72 | Austria | 31 |
| 73 | Sweden | 31 |
| 74 | Gambia | 30 |
| 75 | Brunei | 27 |
| 76 | Indonesia | 26 |
| 77 | Luxembourg | 25 |
| 78 | Czech Republic | 25 |
| 79 | New Caledonia | 25 |
| 80 | Lesotho | 23 |
| 81 | Costa Rica | 22 |
| 82 | Finland | 20 |
| 83 | China | 20 |
| 84 | El Salvador | 20 |
| 85 | Mali | 20 |
| 86 | Seychelles | 17 |
| 87 | Falkland Islands | 13 |
| 88 | Bulgaria | 12 |
| 89 | Estonia | 12 |
| 90 | Turkey | 12 |
| 91 | Slovenia | 11 |
| 92 | Myanmar | 8 |
| 93 | Cameroon | 0 |

